100kVA FAWDE Engine - CA6DF2D-14D
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 96 |
| Standby power(without fan)(kW) | 105 |
| Fuel consumption(g/kWh) | 202 |
| Oil consumption(L/h) | 0.08 |
| Steady state speed regulation(%) | <3 |
| Oil capacity including filter(L) | 20 |
| Emission compliant | Stage II |
| The flywheel shell interface | SAE3 |
| The flywheel shell interface | Flywheel for 11.5" flexible coupling |
DIMENSIONS
| Dry weight of base(kg) | 850 |
LIQUIDS & HEAT
| Fan consumption(kW) | 8 |
| 27°C air consumption(m³/min) | 7 |
| Heat rejection of exhaust(kW) | 77 |
| Exhaust gas temperature after turbine(°C) | 460 |
| Exhaust gas flow(m³/min) | 19 |
| Heat rejection from engine(kW) | 14 |
| Heat rejection of coolant(kW) | 60 |
| Base configuration | Standard configuration(add on the base) |
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes;Connecting flang of exhaust pipe |
| Cooling system | Cooling system: Radiator;Connecting pipes;Fan guard;Belt guard |
