Africa Power Equipment - Logistics
Our logistics division offers cost effective consolidated and dedicated load services.
Our services include:
Bulk Transport
Crane Truck Deliveries
Cross Border Logistics
Air Freight within Africa
60kVA Engine FAWDE – 4DX23-78D
| Type | 4-cylinder 4-stroke |
| Air intake type | Turbo & intercooling |
| Cooling mode | Water cooling |
| Governor mode | Electronic |
| Bore x Stroke(mm) | 102 x 118 |
| Compression ratio | 17:1 |
| Rated speed(rpm) | 1500 |
| Displacement(L) | 3.86 |
| Alternator | Alternator 35A 28V |
| Starter Motor | Starter motor 4.5kW 24V |
| Rated power(without fan)(kW) | 57 |
| Standby power(without fan)(kW) | 63 |
| Emission compliant | Stage II |
| The flywheel shell interface | SAE3 |
| Dry weight of base(kg) | 380 |
| Dry weight of Gen Pac(kg) | 410 |
| Overall dimension(base)(mm) | 810x700x850 |
| Overall dimension(G.P)(mm) | 1480x705x900 |
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes;Connecting flang of exhaust pipe |
| Cooling system | Cooling system: Radiator with connecting pipes;Fan guard;Belt guard |
Our logistics division offers cost effective consolidated and dedicated load services.
Our services include:
Bulk Transport
Crane Truck Deliveries
Cross Border Logistics
Air Freight within Africa