150kVA FAWDE Engine - CA6DF2-19D
OUTPUT & CONSUMPTION
| Rated power(without fan)(kW) | 140 |
| Standby power(without fan)(kW) | 154 |
| Fuel consumption(g/kWh) | 200 |
| Oil consumption(L/h) | 0.06 |
| Steady state speed regulation(%) | <3 |
| Oil capacity including filter(L) | 23 |
| Emission compliant | Stage II |
| The flywheel shell interface | SAE2 |
| The flywheel shell interface | Flywheel for 11.5" flexible coupling |
DIMENSIONS
| Dry weight of base(kg) | 680 |
| Dry weight of Gen Pac(kg) | 880 |
| Overall dimension(base)(mm) | 1320x680x1100 |
LIQUIDS & HEAT
| Fan consumption(kW) | 8 |
| 27°C air consumption(m³/min) | 12 |
| Heat rejection of exhaust(kW) | 120 |
| Exhaust gas temperature after turbine(°C) | 470 |
| Exhaust gas flow(m³/min) | 30 |
| Heat rejection from engine(kW) | 21 |
| Heat rejection of coolant(kW) | 81 |
| Base configuration | Standard configuration (add on the base) |
| Engine with fan | Intake and exhaust sysytem: Air filter and connecting pipes;Connecting flang of exhaust pipe |
| Cooling system | Cooling system: Radiator;Connecting pipes;Fan guard;Belt guard |
