450kVA BAUDOUIN Generator - BPD450S3-B
PERFORMANCE
| Prime power (PRP) | 450 kVA |
| Standby power (LTP) | 500 kVA |
| Power factor | 0.8 φ |
| Frequency | 50 Hz |
| Voltage | 380 V |
GENERAL ENGINE DATA
| Engine brand | Baudouin |
| Engine model | 6M21G500/5 |
| Engine Type | 6 cylinders, Vertical Inline |
| Prime Power (kW) | 409 |
| Standby Power (kW) | 450 |
| Air intake type | Turbo Charged, Intercooled |
| Cooling mode | Water cooling |
| Rated speed (RPM) | 1500 |
| Displacement(L) | 12.54 |
| Description | Diesel Generator |
GENERAL DATA
| Controller Brand | DeepSea |
| Controller Model | DSE6120 |
| Structure Type | Silent |
| Noise Level (dBA @ 7m) | 72 |
| AVR | Constant voltage AVR |
| Excitation Mode | Self Excitation |
| Fuel Type | Diesel |
| Recommended Oil | 15W40 |
| ISO9001 Certified | Yes |
| CE Certified | Yes |
ALTERNATOR DATA
| Alternator Brand | DPK |
| Alternator Model | DPC354C |
| Rated Current (A) | 759 Amps Per Phase |
| Pole Number | 4 |
| Phase Number | Three Phase |
SILENT CANOPY
| Canopy Material | |
| Canopy Colour | |
| Base Material | |
| Base Colour | |
DIMENSIONS & TANK
| Length | 4150 mm |
| Width | 1500 mm |
| Height | 2200 mm |
| Weight | 4650 kgs |
| Tank Capacity | 950 l |
| Cons. @ 50% Load | 42.2 l/h |
| Cons. @ 75% Load | 63.3 l/h |
| Cons. @ 100% Load | 84.4 l/h |
RECOMMENDED ATS (AUTO SWITCH)
| Model | ATS-BPD-1000-3 |
| Poles | 4 |
| Phases | 3-Ph |
| Rated Current | 1000A |
| IP Rating | IP54 |
STANDARD FEATURES
| Pre-Delivery Testing Filled with oil and coolant, tested under full load. | YES |
| Pre-Delivery Inspection (PDI) Full inspection of the generator | YES |
| User Manuals | Books supplied & Digital (Online) |
