GENERAL DATA
| Model | JCS4-4.0-243 |
| Voltage | 288 V |
| Power | 2200 Watts |
| Max Flow Rate | 4.0 m³/h |
| Max Head | 243 m |
| Warranty | 12 Months |
| Outlet | 32mm (1.25 in) |
| Pump Diameter | 100 mm |
| Type of Pump | Centrifugal Pump |
| Submersible Depth | 30 m |
| Controller Input Voltage | 324V - 450 (VoC) |
| What's Included | Pump, Controller, Float Level Switches and 6m Cable |
PACKED DIMENSIONS
| Length | 800 mm |
| Width | 310 mm |
| Height | 150 mm |
| Weight | 19 kgs |
SOLAR PANEL REQUIREMENTS
| PANELS | VOLTAGE (VMP) | QTY |
| 340 Watts | 38.14V | 18 |
| 400 Watts | 41V |
