GENERAL DATA
| Model | JCS4-4.0-134 |
| Voltage | 72 V |
| Power | 1100 Watts |
| Max Flow Rate | 4.0 m³/h |
| Max Head | 134 m |
| Warranty | 12 Months |
| Outlet | 32mm (1.25 in) |
| Pump Diameter | 100 mm |
| Type of Pump | Centrifugal Pump |
| Submersible Depth | 30 m |
| Controller Input Voltage | 48V - 150V (VoC) |
| What's Included | Pump, Controller, Float Level Switches and 6m Cable |
PACKED DIMENSIONS
| Length | 610 mm |
| Width | 300 mm |
| Height | 200 mm |
| Weight | 16 kgs |
SOLAR PANEL REQUIREMENTS
| PANELS | VOLTAGE (VMP) | QTY |
| 340 Watts | 38.14V | 6 |
| 400 Watts | 41V |
